unitech group limited

Monoblock air conditioner
Efficient cooling and heating for modern spaces
$1.00
Experience ultimate comfort and modern style with this elegant wall-mounted air conditioner, designed to seamlessly blend into any décor. Featuring a crystal-clear digital display, customizable airflow settings, and powerful cooling performance, it's perfect for bedrooms, living rooms, or offices. Enjoy energy-efficient operation, ultra-quiet technology, and effortless installation. Available in a sleek white finish and compact size to suit any space.
Function and Features | 1. Fashionable appearance, simple design. | ||||
2. Inverter technology, more energy saving and comfortable. | |||||
3. Metal electric control box to prevent fire and explosion. | |||||
4. no outdoor unit, easy for installation. | |||||
5. big air outlet, two hose in the back, high efficiency in cooling. | |||||
6. Low noise, 39dB in Silent mode. | |||||
7. Self-evaporated system, not much drainage water in cooling mode. | |||||
8. LCD display. | |||||
9. Wifi function is optional | |||||
10.Water full alarm and auto-stop function | |||||
Power Supply(V~,Hz) | 220V/50HZ | ||||
Cooling capacity | BTU/H | 8000 | 10000 | 12000 | |
W | 2350 | 2930 | 3500 | ||
Minimum-Maximum cooling capacity | W | / | 1000-3525 | 1000-4100 | |
Rated input for Cooling | W | 900 | 1120 | 1340 | |
Rated current for Cooling | A | 5.0 | 5.0 | 6.0 | |
Frequency | / | FIXED | INVERTER | INVERTER | |
EER for Cooling | Btu/W.h | 8.9 | 8.9 | 8.9 | |
W/W | 2.6 | 2.6 | 2.6 | ||
EER Class for cooling | A | A | A | ||
Moisture Removal | L/h | 1.0 | 1.0 | 1.2 | |
Heating capacity | BTU/H | 9000 | 9000 | 10000 | |
W | 2630 | 2630 | 2930 | ||
Minimum-Maximum heating capacity | W | / | 700-3525 | 800-4100 | |
Rated input for Heating | W | 730 | 730 | 815 | |
Rated current for Heating | A | 3.2 | 3.2 | 4.2 | |
COP for Heating | Btu/W.h | 12.3 | 12.3 | 10.6 | |
W/W | 3.6 | 3.6 | 3.6 | ||
COP Class for heating | A+ | A+ | A+ | ||
Air Circulation | m³/H | 550 | 520 | 520 | |
Noise in cooling high fan speed (sound pressure) | dB(A) | 50 | 47 | 50 | |
Noise in Silent mode(sound pressure) | dB(A) | 40 | 39 | 40 | |
Body size | Wx Hx D (mm) | 585×205×1000 | 585×205×1000 | 585×205×1000 | |
Package size | Wx Hx D (mm) | 665×335×1120 | 665×335×1120 | 665×335×1120 | |
NW/GW | (kg) | 42.5/48.5 | 43.5/49.5 | 44.5/50.5 | |
Application Area | M2 | 15-20 | 20-25 | 25-30 | |
Loading quantity 40'HQ/40GP/20GP | pcs | 278/210/102 | 278/210/102 | 278/210/102 | |
